2026.03.30 front és garázs logika

This commit is contained in:
Roo
2026-03-30 06:32:22 +00:00
parent ba8b6579ef
commit 2508ae7452
108 changed files with 3184 additions and 115 deletions

View File

@@ -0,0 +1,13 @@
table_name | column_name | data_type | is_nullable
----------------------------+----------------------------+-----------------------------+-------------
asset_costs | id | uuid | NO
asset_costs | asset_id | uuid | NO
asset_costs | organization_id | integer | NO
asset_costs | cost_category | character varying | NO
asset_costs | amount_net | numeric | NO
asset_costs | currency | character varying | NO
asset_costs | date | timestamp with time zone | NO
asset_costs | invoice_number | character varying | YES
asset_costs | data | jsonb | NO
asset_events | id | uuid --More--
Cancel request sent
1 table_name | column_name | data_type | is_nullable
2 ----------------------------+----------------------------+-----------------------------+-------------
3 asset_costs | id | uuid | NO
4 asset_costs | asset_id | uuid | NO
5 asset_costs | organization_id | integer | NO
6 asset_costs | cost_category | character varying | NO
7 asset_costs | amount_net | numeric | NO
8 asset_costs | currency | character varying | NO
9 asset_costs | date | timestamp with time zone | NO
10 asset_costs | invoice_number | character varying | YES
11 asset_costs | data | jsonb | NO
12 asset_events | id | uuid --More--
13 Cancel request sent