átlagos kiegészítséek jó sok
This commit is contained in:
13
db_audit_report.csv
Normal file
13
db_audit_report.csv
Normal file
@@ -0,0 +1,13 @@
|
||||
table_name | column_name | data_type | is_nullable
|
||||
----------------------------+----------------------------+-----------------------------+-------------
|
||||
asset_costs | id | uuid | NO
|
||||
asset_costs | asset_id | uuid | NO
|
||||
asset_costs | organization_id | integer | NO
|
||||
asset_costs | cost_category | character varying | NO
|
||||
asset_costs | amount_net | numeric | NO
|
||||
asset_costs | currency | character varying | NO
|
||||
asset_costs | date | timestamp with time zone | NO
|
||||
asset_costs | invoice_number | character varying | YES
|
||||
asset_costs | data | jsonb | NO
|
||||
asset_events | id | uuid --More--
|
||||
Cancel request sent
|
||||
|
Reference in New Issue
Block a user